Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Hyperpigmentation |
C
|
|
||||||
Skin Redness |
C
|
|
||||||
Rosacea |
C
|
|
||||||
Acne |
C
|
|
||||||
Melasma |
D
|
|
Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Sebum Level |
C
|
|
Outcome | Frequency | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Pain |
|
|
||||||
Inflammation | — |
|
||||||
Rash | — |
|
||||||
Swelling |
|
|
||||||
Hives |
|
|
Intervention | Azelaic Acid |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 155 |
Intervention | Azelaic Acid |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 329 |
Intervention | Azelaic Acid |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Open-Label Randomised Controlled |
Trial Duration | 56 days |
Participants | 30 |
Intervention | Azelaic Acid |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 112 days |
Participants | 20 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 67 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 251 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 40 |
Intervention | Azelaic Acid |
---|---|
Concern | Rosacea |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 67 |
Intervention | Azelaic Acid |
---|---|
Concern | Rosacea |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Rosacea |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 251 |
Intervention | Azelaic Acid |
---|---|
Concern | Rosacea |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Rosacea |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 40 |
Intervention | Azelaic Acid |
---|---|
Concern | Rosacea |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 112 days |
Participants | 401 |
Intervention | Azelaic Acid |
---|---|
Concern | Rosacea |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 112 days |
Participants | 961 |
Intervention | Azelaic Acid |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 381 |
Intervention | Azelaic Acid |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 252 days |
Participants | 100 |
Intervention | Azelaic Acid |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 45 days |
Participants | 60 |
Intervention | Azelaic Acid |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Azelaic Acid |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 112 days |
Participants | 20 |
Intervention | Azelaic Acid |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 252 days |
Participants | 55 |
Intervention | Azelaic Acid |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 221 |
Intervention | Azelaic Acid |
---|---|
Concern | Melasma |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 155 |
Intervention | Azelaic Acid |
---|---|
Concern | Melasma |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 329 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 67 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 40 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Smoothness |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 67 |
Intervention | Azelaic Acid |
---|---|
Concern | Spider Veins |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 67 |
Intervention | Azelaic Acid |
---|---|
Concern | Spider Veins |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Spider Veins |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 251 |
Intervention | Azelaic Acid |
---|---|
Concern | Spider Veins |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Spider Veins |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 40 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 67 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 381 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 155 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 329 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 45 days |
Participants | 60 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 52 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 40 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 112 days |
Participants | 401 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 280 days |
Participants | 1258 |
Intervention | Azelaic Acid |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 221 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 67 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 381 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 155 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 329 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Open-Label Randomised Controlled |
Trial Duration | 56 days |
Participants | 30 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 45 days |
Participants | 60 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 112 days |
Participants | 401 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 280 days |
Participants | 1258 |
Intervention | Azelaic Acid |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 221 |
Intervention | Azelaic Acid |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 381 |
Intervention | Azelaic Acid |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 155 |
Intervention | Azelaic Acid |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 329 |
Intervention | Azelaic Acid |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 112 days |
Participants | 20 |
Intervention | Azelaic Acid |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 52 |
Intervention | Azelaic Acid |
---|---|
Concern | Headache |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Headache |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 221 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 381 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 155 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Open-Label Randomised Controlled |
Trial Duration | 56 days |
Participants | 30 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 112 days |
Participants | 20 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 52 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 221 |
Intervention | Azelaic Acid |
---|---|
Concern | Irritation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Irritation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 329 |
Intervention | Azelaic Acid |
---|---|
Concern | Irritation |
Subject Type | Human |
Trial Design |
Open-Label Randomised Controlled |
Trial Duration | 56 days |
Participants | 30 |
Intervention | Azelaic Acid |
---|---|
Concern | Irritation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 105 days |
Participants | 251 |
Intervention | Azelaic Acid |
---|---|
Concern | Sebum Level |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 52 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 252 days |
Participants | 100 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 116 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 664 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 112 days |
Participants | 20 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 52 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 252 days |
Participants | 55 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 280 days |
Participants | 1258 |
Intervention | Azelaic Acid |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 221 |