Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Acne |
B
|
|
||||||
Actininc Keratoses |
D
|
|
||||||
Fine Lines |
D
|
|
||||||
Hyperpigmentation |
D
|
|
||||||
Skin Redness |
D
|
|
Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Melanin |
D
|
|
||||||
Glycoproteins |
D
|
|
||||||
Sebum Level |
E
|
|
||||||
Inflammation |
E
|
|
Outcome | Frequency | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Itching |
|
|
||||||
Pain |
|
|
||||||
Peeling |
|
|
||||||
Skin Hydration |
|
|
||||||
Hyperpigmentation |
|
|
Intervention | Adapalene |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 653 |
Intervention | Adapalene |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 171 |
Intervention | Adapalene |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Adapalene |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 214 |
Intervention | Adapalene |
---|---|
Concern | Acne |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 200 |
Intervention | Adapalene |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 171 |
Intervention | Adapalene |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Adapalene |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 653 |
Intervention | Adapalene |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 171 |
Intervention | Adapalene |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 653 |
Intervention | Adapalene |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 171 |
Intervention | Adapalene |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 252 days |
Participants | 90 |
Intervention | Adapalene |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 653 |
Intervention | Adapalene |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 171 |
Intervention | Adapalene |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Adapalene |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 252 days |
Participants | 90 |
Intervention | Adapalene |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 214 |
Intervention | Adapalene |
---|---|
Concern | Skin Hydration |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 200 |
Intervention | Adapalene |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 84 days |
Participants | 653 |
Intervention | Adapalene |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Randomised Controlled |
Trial Duration | 56 days |
Participants | 85 |
Intervention | Adapalene |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 252 days |
Participants | 90 |
Intervention | Adapalene |
---|---|
Concern | Irritation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 171 |
Intervention | Adapalene |
---|---|
Concern | Irritation |
Subject Type | Human |
Trial Design |
Single-Blind Randomised Controlled |
Trial Duration | 252 days |
Participants | 90 |