Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Rosacea |
D
|
|
||||||
Skin Smoothness |
D
|
|
||||||
Wrinkles |
D
|
|
||||||
Hyperpigmentation |
D
|
|
||||||
Skin Redness |
D
|
|
Outcome | Frequency | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Pain | — |
|
||||||
Skin Hydration | — |
|
Intervention | Kinetin |
---|---|
Concern | Skin Smoothness |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 84 days |
Participants | 18 |
Intervention | Kinetin |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 84 days |
Participants | 18 |
Intervention | Kinetin |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Open-Label Non-Randomised Uncontrolled |
Trial Duration | 84 days |
Participants | 18 |