Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Nail Strength |
B
|
|
||||||
Skin Thickness |
C
|
|
||||||
Hyperpigmentation |
C
|
|
||||||
Skin Redness |
C
|
|
||||||
Skin Elasticity |
C
|
|
Intervention | Imedeen |
---|---|
Concern | Skin Thickness |
Subject Type | Human |
Trial Design |
Open-Label Randomised Uncontrolled |
Trial Duration | 336 days |
Participants | 144 |
Intervention | Imedeen |
---|---|
Concern | Skin Thickness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Participants | 30 |
Intervention | Imedeen |
---|---|
Concern | Skin Thickness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 40 |
Intervention | Imedeen |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 100 |
Intervention | Imedeen |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Open-Label Randomised Uncontrolled |
Trial Duration | 336 days |
Participants | 144 |
Intervention | Imedeen |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Participants | 30 |
Intervention | Imedeen |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 40 |
Intervention | Imedeen |
---|---|
Concern | Skin Elasticity |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Participants | 30 |
Intervention | Imedeen |
---|---|
Concern | Skin Elasticity |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 40 |
Intervention | Imedeen |
---|---|
Concern | Wrinkles |
Subject Type | Human |
Trial Design |
Open-Label Randomised Uncontrolled |
Trial Duration | 336 days |
Participants | 144 |
Intervention | Imedeen |
---|---|
Concern | Wrinkles |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Participants | 30 |
Intervention | Imedeen |
---|---|
Concern | Wrinkles |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 40 |
Intervention | Imedeen |
---|---|
Concern | Hair Strength |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Participants | 30 |
Intervention | Imedeen |
---|---|
Concern | Hair Strength |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 90 days |
Participants | 40 |