Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Wrinkles |
C
|
|
||||||
Skin Hydration |
C
|
|
||||||
Skin Elasticity |
C
|
|
||||||
Skin Smoothness |
C
|
|
||||||
Peeling |
C
|
|
Outcome | Grade | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Collagen |
C
|
|
||||||
Glycosaminoglycans |
C
|
|
||||||
CRABP2 |
C
|
|
||||||
Bacterial Activity |
E
|
|
Outcome | Frequency | Studies | ||||||
---|---|---|---|---|---|---|---|---|
Skin Hydration | — |
|
||||||
Itching |
|
|
||||||
Pain |
|
|
||||||
Peeling |
|
|
||||||
Skin Redness |
|
|
Intervention | Retinol |
---|---|
Concern | Wrinkles |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 56 days |
Participants | 64 |
Intervention | Retinol |
---|---|
Concern | Wrinkles |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 182 days |
Participants | 106 |
Intervention | Retinol |
---|---|
Concern | Wrinkles |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 36 |
Intervention | Retinol |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 56 days |
Participants | 64 |
Intervention | Retinol |
---|---|
Concern | Hyperpigmentation |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 182 days |
Participants | 106 |
Intervention | Retinol |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 56 days |
Participants | 64 |
Intervention | Retinol |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Non-Randomised Controlled |
Trial Duration | 308 days |
Participants | 355 |
Intervention | Retinol |
---|---|
Concern | Itching |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 36 |
Intervention | Retinol |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 56 days |
Participants | 64 |
Intervention | Retinol |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Non-Randomised Controlled |
Trial Duration | 308 days |
Participants | 355 |
Intervention | Retinol |
---|---|
Concern | Pain |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 36 |
Intervention | Retinol |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 56 days |
Participants | 64 |
Intervention | Retinol |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Non-Randomised Controlled |
Trial Duration | 308 days |
Participants | 355 |
Intervention | Retinol |
---|---|
Concern | Peeling |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 182 days |
Participants | 106 |
Intervention | Retinol |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 56 days |
Participants | 64 |
Intervention | Retinol |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Non-Randomised Controlled |
Trial Duration | 308 days |
Participants | 355 |
Intervention | Retinol |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 182 days |
Participants | 106 |
Intervention | Retinol |
---|---|
Concern | Skin Redness |
Subject Type | Human |
Trial Design |
Double-Blind Randomised Controlled |
Trial Duration | 168 days |
Participants | 36 |